Quickly - E. & O. E


The fist column of each PAIR OF NUMBERS represents the SUM AMOUNT in cents.

The second column of each PAIR OF NUMBERS represents the minimum number of coins required to make that sum.

The first set is for coins denominations - 1 2 5 10 20 50

The second set is for coins denominations - 1 2 5 10 25 50

The last figure is the sum of the column of the minimum number of coins required to make a sum amount.

The set of 1, 2 5, 10 20 and 50 cent coins is slightly more efficient in this regard - that is if my quick mental arithmetic has been accurate.

1 1 1 1
2 1 2 1
3 2 3 2
4 3 4 3
5 1 5 1
6 2 6 2
7 2 7 2
8 3 8 3
9 3 9 3
10 1 10 1
11 2 11 2
12 2 12 2
13 3 13 3
14 3 14 3
15 2 15 2
16 3 16 3
17 3 17 3
18 4 18 4
19 4 19 4
20 1 20 2
21 2 21 3
22 2 22 3
23 3 23 4
24 3 24 4
25 2 25 1
26 3 26 2
27 3 27 2
28 4 28 3
29 4 29 3
30 2 30 2
31 3 31 3
32 3 32 3
33 4 33 4
34 4 34 4
35 3 35 2
36 4 36 3
37 4 37 3
38 5 38 4
39 5 39 4
40 2 40 3
41 3 41 4
42 3 42 4
43 4 43 5
44 5 44 5
45 3 45 3
46 4 46 4
47 4 47 4
48 5 48 5
49 5 49 5
50 1 50 1
51 2 51 2
52 2 52 2
53 3 53 3
54 3 54 3
55 2 55 2
56 3 56 3
57 3 57 3
58 4 58 4
59 4 59 4
60 2 60 2
61 3 61 3
62 3 62 3
63 4 63 4
64 4 64 4
65 3 65 3
66 4 66 4
67 4 67 4
68 5 68 5
69 5 69 5
70 2 70 3
71 3 71 4
72 3 72 4
73 4 73 5
74 4 74 5
75 3 75 3
76 4 76 4
77 4 77 4
78 5 78 5
79 5 79 5
80 3 80 3
81 4 81 4
82 4 82 4
83 5 83 5
84 5 84 5
85 4 85 3
86 5 86 4
87 5 87 4
88 6 88 5
89 6 89 5
90 3 90 4
91 4 91 5
92 4 92 5
93 5 93 6
94 5 94 6
95 4 95 4
96 5 96 5
97 5 97 5
98 6 98 6
99 6 99 6
Sum 342 Sum 346