<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Cambridge in Colour Forums - Image Post-Processing & Printing]]></title>
		<link>http://www.cambridgeincolour.com/forums/</link>
		<description>Share tips on image editing, photoshop and RAW files</description>
		<language>en</language>
		<lastBuildDate>Wed, 22 May 2013 11:00:43 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://cdn.cambridgeincolour.com/forums/images/misc/rss.png</url>
			<title><![CDATA[Cambridge in Colour Forums - Image Post-Processing & Printing]]></title>
			<link>http://www.cambridgeincolour.com/forums/</link>
		</image>
		<item>
			<title>Help!   Canon paper icc profiles</title>
			<link>http://www.cambridgeincolour.com/forums/thread29291.htm</link>
			<pubDate>Tue, 21 May 2013 15:30:00 GMT</pubDate>
			<description>Hi, 
 
I am just setting up my new system, and hunting high and low for the icc profiles for canon papers on my PIXMA iP4600. 
 
I know I found them...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
I am just setting up my new system, and hunting high and low for the icc profiles for canon papers on my PIXMA iP4600.<br />
<br />
I know I found them before and installed them on my old system, but I just can't locate them.  Any help gratefully received!<br />
<br />
Dave</div>

]]></content:encoded>
			<category domain="http://www.cambridgeincolour.com/forums/forum7.htm"><![CDATA[Image Post-Processing & Printing]]></category>
			<dc:creator>davidedric</dc:creator>
			<guid isPermaLink="true">http://www.cambridgeincolour.com/forums/thread29291.htm</guid>
		</item>
		<item>
			<title>Removing Clutter</title>
			<link>http://www.cambridgeincolour.com/forums/thread29288.htm</link>
			<pubDate>Tue, 21 May 2013 10:04:33 GMT</pubDate>
			<description><![CDATA[How do you do it, do you have artist tools? Using Remask3 I couldn't remove this. 
 
Image: http://i43.tinypic.com/adn3g9.jpg]]></description>
			<content:encoded><![CDATA[<div>How do you do it, do you have artist tools? Using Remask3 I couldn't remove this.<br />
<br />
<a href="http://i43.tinypic.com/adn3g9.jpg" class="highslide" onclick="return hs.expand(this)" ><img src="http://i43.tinypic.com/adn3g9.jpg" border="0" alt="" onload="HSImageResizer.createOn(this);" /></a></div>

]]></content:encoded>
			<category domain="http://www.cambridgeincolour.com/forums/forum7.htm"><![CDATA[Image Post-Processing & Printing]]></category>
			<dc:creator>arith</dc:creator>
			<guid isPermaLink="true">http://www.cambridgeincolour.com/forums/thread29288.htm</guid>
		</item>
		<item>
			<title>Little planet, so funny</title>
			<link>http://www.cambridgeincolour.com/forums/thread29285.htm</link>
			<pubDate>Tue, 21 May 2013 07:39:28 GMT</pubDate>
			<description><![CDATA[Lots of little planet panoramas:) http://www.youtube.com/watch?v=GRm7jpJqo7s&feature=youtu.be]]></description>
			<content:encoded><![CDATA[<div>Lots of little planet panoramas:) <a href="http://www.youtube.com/watch?v=GRm7jpJqo7s&amp;feature=youtu.be" target="_blank" rel="nofollow">http://www.youtube.com/watch?v=GRm7j...ature=youtu.be</a></div>

]]></content:encoded>
			<category domain="http://www.cambridgeincolour.com/forums/forum7.htm"><![CDATA[Image Post-Processing & Printing]]></category>
			<dc:creator>xiaomingli</dc:creator>
			<guid isPermaLink="true">http://www.cambridgeincolour.com/forums/thread29285.htm</guid>
		</item>
		<item>
			<title>Adobe pricing</title>
			<link>http://www.cambridgeincolour.com/forums/thread29269.htm</link>
			<pubDate>Mon, 20 May 2013 09:31:03 GMT</pubDate>
			<description>I can buy a new install of PSE11, boxed, from Amazon for £56.49, or an *upgrade *from Adobe UK download for £63.49. 
 
Erm, let me see?   What...</description>
			<content:encoded><![CDATA[<div>I can buy a new install of PSE11, boxed, from Amazon for £56.49, or an <b>upgrade </b>from Adobe UK download for £63.49.<br />
<br />
Erm, let me see?   What nonsense.</div>

]]></content:encoded>
			<category domain="http://www.cambridgeincolour.com/forums/forum7.htm"><![CDATA[Image Post-Processing & Printing]]></category>
			<dc:creator>davidedric</dc:creator>
			<guid isPermaLink="true">http://www.cambridgeincolour.com/forums/thread29269.htm</guid>
		</item>
		<item>
			<title>DxO pro elite</title>
			<link>http://www.cambridgeincolour.com/forums/thread29206.htm</link>
			<pubDate>Fri, 17 May 2013 08:49:48 GMT</pubDate>
			<description>Does anyone have practical experience with this processing software?   
 
I came across it on the Ken Rockwell site for correcting lens distortion in...</description>
			<content:encoded><![CDATA[<div>Does anyone have practical experience with this processing software?  <br />
<br />
I came across it on the Ken Rockwell site for correcting lens distortion in certain circumstances.  I downloaded the trial, but circumstances (business travel) conspired such that I had little opportunity to test it.  <br />
<br />
I tend to shoot mainly in raw and want to streamline my basic workflow so that all images receive a degree of processing en masse so that I can sort them by grade and determine which ones are worth working on / which to discard.  <br />
<br />
I am not a big fan of lightroom (though I do have it) and tend to use Aperture mainly because of familiarity.  I don't really like the Aperture auto enhance settings.  This is not my day job so time is limited.  <br />
<br />
The primary use is for travel, landscape and general shooting (portraiture is processed differently and I am with with my workflow on that).  I tend not to shoot JPEGs at all, mainly because I want to avoid software library clutter.  <br />
<br />
Any thoughts on DXO Pro 8.  I need the Elite edition apparently for 5DIII plus L glass profiles.  Around £230 in the UK.  I am not worried about price, just the functionality and usefulness.<br />
<br />
Adrian</div>

]]></content:encoded>
			<category domain="http://www.cambridgeincolour.com/forums/forum7.htm"><![CDATA[Image Post-Processing & Printing]]></category>
			<dc:creator>Adrian</dc:creator>
			<guid isPermaLink="true">http://www.cambridgeincolour.com/forums/thread29206.htm</guid>
		</item>
		<item>
			<title>Light bulb over my head...</title>
			<link>http://www.cambridgeincolour.com/forums/thread29200.htm</link>
			<pubDate>Fri, 17 May 2013 01:24:12 GMT</pubDate>
			<description><![CDATA[The standard code in a comic strip illustration for a person getting an idea is a light bulb over that person's head.  Well put a bulb over my head! ...]]></description>
			<content:encoded><![CDATA[<div>The standard code in a comic strip illustration for a person getting an idea is a light bulb over that person's head.  Well put a bulb over my head!  I don't know how I could have been so dumb:eek:<br />
<br />
My problem is that I receive numerous images of rescue dogs from our Rescue Volunteers all over the USA.  These images are usually terrible and I use Photoshop CS6 to spruce them up to a point where hopefully, the dogs will attract some interest from potential adopters when posted on Internet rscue sites...<br />
<br />
I always shoot RAW and like to do the first edits in Camera RAW.  I don't know why but, only today have I started opening those JPEG images in Camera RAW.  Since I am working with white dogs, the eye dropper white balance control of Camera Raw really helps as does many of the other controls such as vibrance.  <br />
<br />
This has consideably speeded up my post production of the various images sent to me.  Why have I not worked this way before - pure ignorance I guess.<br />
<br />
BTW:  The difference between ignorance and stupidity is that ignorance can be cured by education while stupidity is often a terminal condition...</div>

]]></content:encoded>
			<category domain="http://www.cambridgeincolour.com/forums/forum7.htm"><![CDATA[Image Post-Processing & Printing]]></category>
			<dc:creator>rpcrowe</dc:creator>
			<guid isPermaLink="true">http://www.cambridgeincolour.com/forums/thread29200.htm</guid>
		</item>
		<item>
			<title>New Computer - reasonably powerful</title>
			<link>http://www.cambridgeincolour.com/forums/thread29193.htm</link>
			<pubDate>Thu, 16 May 2013 18:30:19 GMT</pubDate>
			<description><![CDATA[My wife needs a new computer.  I'd like her to get one with enough power to edit some short HD video.  I am not looking for a professional video...]]></description>
			<content:encoded><![CDATA[<div>My wife needs a new computer.  I'd like her to get one with enough power to edit some short HD video.  I am not looking for a professional video editing setup, just one that will be reasonable fast and powerful.  Here are some of the important specs on the computer she may get.  What do you think?<br />
<br />
Lenovo M82 with Intl Core i7-3770 Processor (3.40GHz, 8mb Cache)<br />
Total Memory:  16GB PC3-12800 DDR3 UDIMM (4GBx4)<br />
Video Adapter: AMD Radeon HD7450 1GB (DVI+DP)<br />
Display Support: Display Port to DVI-D dongle<br />
Hard drive: 1TB 7200rpm SATA<br />
<br />
Should we opt for a smaller solid state hard drive and use external hard drives + cloud for storage:confused:</div>

]]></content:encoded>
			<category domain="http://www.cambridgeincolour.com/forums/forum7.htm"><![CDATA[Image Post-Processing & Printing]]></category>
			<dc:creator>rpcrowe</dc:creator>
			<guid isPermaLink="true">http://www.cambridgeincolour.com/forums/thread29193.htm</guid>
		</item>
		<item>
			<title><![CDATA[Elements 11. Not sure if its a bug, a setting or maybe i'm going nuts?]]></title>
			<link>http://www.cambridgeincolour.com/forums/thread29186.htm</link>
			<pubDate>Thu, 16 May 2013 14:05:16 GMT</pubDate>
			<description>Hey folks! 
 
i recently purchased Elements11 after using it for a month with the trial. Before that, i used a trial of Cs5 and i didnt notice the...</description>
			<content:encoded><![CDATA[<div>Hey folks!<br />
<br />
i recently purchased Elements11 after using it for a month with the trial. Before that, i used a trial of Cs5 and i didnt notice the problem i'm having now.<br />
<br />
Long story short, when i'm using a layer mask, i'm having trouble with my brush switching from reveal/hide and vice versa. It feels as sometimes, as soon as i'm releasing the mouse button the state of my brush change (without me pressing X) <br />
<br />
I tried google'ing my problem but didnt get anything related. Anyone knows what that can be and how to set it straight?<br />
<br />
<br />
Thanks!</div>

]]></content:encoded>
			<category domain="http://www.cambridgeincolour.com/forums/forum7.htm"><![CDATA[Image Post-Processing & Printing]]></category>
			<dc:creator>JimG</dc:creator>
			<guid isPermaLink="true">http://www.cambridgeincolour.com/forums/thread29186.htm</guid>
		</item>
		<item>
			<title>Enhancing Photoshop Elements</title>
			<link>http://www.cambridgeincolour.com/forums/thread29163.htm</link>
			<pubDate>Wed, 15 May 2013 04:36:39 GMT</pubDate>
			<description><![CDATA[I don't use Photoshop Elements, but if I did I would probably find this very interesting... 
...]]></description>
			<content:encoded><![CDATA[<div>I don't use Photoshop Elements, but if I did I would probably find this very interesting...<br />
<br />
<a href="http://www.thepluginsite.com/products/elementsxxl/index.htm" target="_blank" rel="nofollow">http://www.thepluginsite.com/product...sxxl/index.htm</a></div>

]]></content:encoded>
			<category domain="http://www.cambridgeincolour.com/forums/forum7.htm"><![CDATA[Image Post-Processing & Printing]]></category>
			<dc:creator>John Morton</dc:creator>
			<guid isPermaLink="true">http://www.cambridgeincolour.com/forums/thread29163.htm</guid>
		</item>
		<item>
			<title>Anyone use MPIX?</title>
			<link>http://www.cambridgeincolour.com/forums/thread29152.htm</link>
			<pubDate>Tue, 14 May 2013 15:07:15 GMT</pubDate>
			<description><![CDATA[I noticed a lot of photographers use MPIX' zenfolio to showcase their photo shoots of clients and handle printing but the plans look confusing. 
...]]></description>
			<content:encoded><![CDATA[<div>I noticed a lot of photographers use MPIX' zenfolio to showcase their photo shoots of clients and handle printing but the plans look confusing.<br />
<br />
Anyone else use it or do you have your own website or another means of showing your photo shoots?</div>

]]></content:encoded>
			<category domain="http://www.cambridgeincolour.com/forums/forum7.htm"><![CDATA[Image Post-Processing & Printing]]></category>
			<dc:creator>realdereal</dc:creator>
			<guid isPermaLink="true">http://www.cambridgeincolour.com/forums/thread29152.htm</guid>
		</item>
		<item>
			<title>CS6 Oil paint filter</title>
			<link>http://www.cambridgeincolour.com/forums/thread29146.htm</link>
			<pubDate>Tue, 14 May 2013 08:50:32 GMT</pubDate>
			<description>Just after opinions on what I have done here with the oil paint filter in CS6. 
The photo was taken late afternoon at a local vineyard and while the...</description>
			<content:encoded><![CDATA[<div>Just after opinions on what I have done here with the oil paint filter in CS6.<br />
The photo was taken late afternoon at a local vineyard and while the original was ok I thought it lacked something to make it more interesting.<br />
Thought I would have a play and see what people thought. Is it an improvement or not. Yay or Nay?<br />
Please view in lyte box.<br />
<br />
<br />
<a href="http://i44.tinypic.com/2qcfjnl.jpg" class="highslide" onclick="return hs.expand(this)" ><img src="http://i44.tinypic.com/2qcfjnl.jpg" border="0" alt="" onload="HSImageResizer.createOn(this);" /></a><br />
<br />
<a href="http://i41.tinypic.com/2zqee6u.jpg" class="highslide" onclick="return hs.expand(this)" ><img src="http://i41.tinypic.com/2zqee6u.jpg" border="0" alt="" onload="HSImageResizer.createOn(this);" /></a></div>

]]></content:encoded>
			<category domain="http://www.cambridgeincolour.com/forums/forum7.htm"><![CDATA[Image Post-Processing & Printing]]></category>
			<dc:creator>gregj1763</dc:creator>
			<guid isPermaLink="true">http://www.cambridgeincolour.com/forums/thread29146.htm</guid>
		</item>
		<item>
			<title>New Screen/ Monitor</title>
			<link>http://www.cambridgeincolour.com/forums/thread29141.htm</link>
			<pubDate>Tue, 14 May 2013 05:23:25 GMT</pubDate>
			<description>I am looking for a monitor as my laptop is a 15 inch version which is great for travelling with but a little small for editing work. This is a 2...</description>
			<content:encoded><![CDATA[<div>I am looking for a monitor as my laptop is a 15 inch version which is great for travelling with but a little small for editing work. This is a 2 pronged question;<br />
1) If money was no object which screen would you choose to edit photographs on ?<br />
2) I have been offered a dell-ultrasharp-2707wfp-widescreen-display and It reveiws pretty well but I trust you guys more than I trust a tech site. Anyone know or use this ?<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.cambridgeincolour.com/forums/forum7.htm"><![CDATA[Image Post-Processing & Printing]]></category>
			<dc:creator>moopy goops</dc:creator>
			<guid isPermaLink="true">http://www.cambridgeincolour.com/forums/thread29141.htm</guid>
		</item>
		<item>
			<title>Solid State External Hard Drive</title>
			<link>http://www.cambridgeincolour.com/forums/thread29055.htm</link>
			<pubDate>Fri, 10 May 2013 16:37:01 GMT</pubDate>
			<description>I have been perusing Solid State External Hard Drives on the web and they seem not only very expensive (which is probably pretty much expected since...</description>
			<content:encoded><![CDATA[<div>I have been perusing Solid State External Hard Drives on the web and they seem not only very expensive (which is probably pretty much expected since this seems like cutting edge technology) but, they seem pretty small in capacity also. I have not used a 128GB or 256GB external hard drive for a long time.  My external hard drives are usually in the area of 1-3TB. <br />
<br />
I am thinking that a pair of mirrored 1-TB hard drives would be every bit a safe as a solid state drive and would certainly be far less expensive.<br />
<br />
I don't think that I really need the speed of solid state technology so I will probably wait to get one.<br />
<br />
Do you think as the technology becomes more generalized, that the prices of solid state hard drives will come down.<br />
<br />
My wife may replace her desktop computer soon and is thinking of getting one that has a SSD.  Is the performance and reliability of the SSD worth the extra price?</div>

]]></content:encoded>
			<category domain="http://www.cambridgeincolour.com/forums/forum7.htm"><![CDATA[Image Post-Processing & Printing]]></category>
			<dc:creator>rpcrowe</dc:creator>
			<guid isPermaLink="true">http://www.cambridgeincolour.com/forums/thread29055.htm</guid>
		</item>
		<item>
			<title>Viable alternatives to Photoshop.</title>
			<link>http://www.cambridgeincolour.com/forums/thread29054.htm</link>
			<pubDate>Fri, 10 May 2013 16:34:19 GMT</pubDate>
			<description>Well following Adobes decision to make future versions of Photoshop subscription only I have spent the day evaluating a couple of the alternatives on...</description>
			<content:encoded><![CDATA[<div>Well following Adobes decision to make future versions of Photoshop subscription only I have spent the day evaluating a couple of the alternatives on the market.<br />
<br />
While I will continue to use CS6 until either my machine or operating system no longer support it I intend to migrate my work over to a package that offers me backward compatibility even if my circumstances change in the future.   <br />
<br />
I started by looking at Paint Shop Pro X5, largely because I started with it way back in it's shareware days and got on well with it until I eventually needed to switch to 16 bit editing. (Which was unsupported by PSP at the time.)<br />
<br />
Coming in at about £51 for a permanent licence the new version (Now produced  by Corel rather that JASC) I found nearly all the tools I regularly use in Photoshop and a few new ones like a local tone mapping adjustment layer that seems very useful. The 16 bit issue has been addressed of course and is supported by all of the important tools in my work flow at least. Some of the less important filters appear to only support 8 bit use but such was the case on PS for a long time.<br />
<br />
Overall the interface was logical, well thought out and rather more user friendly than Adobes offerings. One feature that has stood the test of time is the ability to customise virtually everything, which means that you can get rid of the bits you don't use and replace them with buttons or keyboard short cuts that take you the tools you do need. It was a good idea ten years ago and it's still good now.<br />
<br />
Noticeably lacking was the ability to save layered Tiff files. It also  had a rather clumsy Graduated filter tool and a very poor Colour  Selection tool.<br />
<br />
The scripting system is easy to use which means automation is quick to set up so apart from the weaknesses I set out above it seems a good option.<br />
<br />
The next program I looked at was Photoline. I must admit I had not heard of this until it was mentioned on another forum.<br />
<br />
Arising from the world of shareware again this seems to be a very powerful tool indeed. a full licence costs just under £50 at today's exchange rate and running through the check list of tools that I consider essential I could find nothing missing. In fact many of the tools appeared better supported than similar tools on Photoshop. That was an eye opener.<br />
<br />
The interface is not quite as attractive as PS or PSP although once again it offered a considerable amount of customisation. The only thing I didn't actually like was the brightness of the layout, but that is a small price to pay for the power under the bonnet.<br />
<br />
The more I poked around this program looking for it's weakness' the more impressed I became. In fact I think I am going to enjoy using this program because for me at least it actually appears to offer me more than PS for less that a tenth of the cost.<br />
<br />
In fact I would go so far as to say that if I had known about this program before I shelled out for my upgrade to CS6 I would already be using it and be happily sitting back in my chair and laughing at the current furore. <br />
<br />
I'll carry on playing with it over the weekend to see if there are any hidden pitfalls I may have missed but it looks like I've found my alternative which means goodbye Adobe, you've had the last of my money... <a href="http://www.wayland.me.uk/assets/images/10980.gif" class="highslide" onclick="return hs.expand(this)" ><img src="http://www.wayland.me.uk/assets/images/10980.gif" border="0" alt="" onload="HSImageResizer.createOn(this);" /></a></div>

]]></content:encoded>
			<category domain="http://www.cambridgeincolour.com/forums/forum7.htm"><![CDATA[Image Post-Processing & Printing]]></category>
			<dc:creator>Wayland</dc:creator>
			<guid isPermaLink="true">http://www.cambridgeincolour.com/forums/thread29054.htm</guid>
		</item>
		<item>
			<title>soft images</title>
			<link>http://www.cambridgeincolour.com/forums/thread29004.htm</link>
			<pubDate>Wed, 08 May 2013 05:14:52 GMT</pubDate>
			<description><![CDATA[Can anyone help me, not having much photography experience I find a lot of my images although for composition and overall to me seem ok they don't...]]></description>
			<content:encoded><![CDATA[<div>Can anyone help me, not having much photography experience I find a lot of my images although for composition and overall to me seem ok they don't pop. I use pse7 for pp and wonder if any of you guys could suggest something, not too technical as I am a klutz with a computer as well as a camera to brighten up my images and me. :)<br />
Cheers Colin.</div>

]]></content:encoded>
			<category domain="http://www.cambridgeincolour.com/forums/forum7.htm"><![CDATA[Image Post-Processing & Printing]]></category>
			<dc:creator>GEORDIE</dc:creator>
			<guid isPermaLink="true">http://www.cambridgeincolour.com/forums/thread29004.htm</guid>
		</item>
	</channel>
</rss>
